Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Felida And La Center
As of today, 2/21/2019 the average home price for homes for sale in Felida And La Center is $514,905.
- 2 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 63 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$665k![]() |
$382k![]() |
Inventory
|

37 Listings (90%)

4 Listings (10%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $772,966 |
Ceramic Tile Floor Homes | $758,238 |
Corner Lot Homes | $518,638 |
Cul De Sac Homes | $455,363 |
Custom Homes | $779,605 |
Custom Built Homes | $779,605 |
Farm Homes | $449,252 |
Gated Homes | $775,880 |
Granite Counters Homes | $524,933 |
Guest House Homes | $1,141,250 |
Hardwood Floor Homes | $845,975 |
Kitchen Island Homes | $777,380 |
Laminate Homes | $564,879 |
Loft Homes | $671,197 |
Mountain View Homes | $568,475 |
New Listings Homes | $768,737 |
Price Reduced Homes | $594,377 |
River View Homes | $398,500 |
Single Story Homes | $600,919 |
Spa Homes | $701,409 |
Two Story Homes | $650,826 |
View Homes | $569,536 |
Walk In Closet Homes | $710,543 |
Wall To Wall Carpet Homes | $638,724 |
Waterfront Homes | $901,966 |
Average Listing Price of Homes
Average Listing Price | $514,905 |
Average Price Per Sqft. | $206 |
Zipcode | Avg List Price | $/SqFt. |
98642 Real Estate | $475,096 | $216 |
98629 Real Estate | $472,691 | $214 |
Schools in Felida And La Center
Eating, Places, and Business
Home Page:
Alert by Email

Professional Realty Services of Washington
