Homes for Sale Near Sportsman Bar & Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,252 | $128 |
| Price Reduced | $191,833 | $113 |
| Single Story | $274,004 | $132 |
| Ranch | $179,280 | $109 |
| Custom Built | $321,247 | $134 |
| Gated | $272,555 | $116 |
| Horse | $331,528 | $131 |
| Canal View | $231,780 | $180 |
| River View | $231,780 | $180 |
| Tri Level | $119,900 | $0 |
| Basement | $354,750 | $106 |
| Short Sale | $239,633 | $110 |
| Farm | $393,299 | $187 |
| Foreclosure | $239,633 | $110 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.