| Keyword | Avg Price | Price/Sf |
| Basement | $430,018 | $147 |
| Two Story | $462,195 | $140 |
| Custom Built | $373,010 | $155 |
| Single Story | $302,945 | $165 |
| Ranch | $411,537 | $170 |
| Foreclosure | $282,892 | $110 |
| Gated | $840,804 | $457 |
| Horse | $418,289 | $227 |
| Short Sale | $325,157 | $110 |
| Loft | $602,266 | $381 |
| Mountain View | $684,950 | $0 |
| Pool | $756,542 | $0 |
| Farm | $1,547,779 | $0 |
| Price Reduced | $766,833 | $0 |
| Bank Owned | $134,966 | $0 |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.