| Keyword | Avg Price | Price/Sf |
| Basement | $427,582 | $146 |
| Two Story | $461,316 | $140 |
| Custom Built | $361,134 | $150 |
| Single Story | $342,836 | $183 |
| Ranch | $405,272 | $165 |
| Gated | $809,259 | $0 |
| Horse | $373,143 | $0 |
| Foreclosure | $237,850 | $112 |
| Short Sale | $228,218 | $112 |
| Loft | $605,858 | $375 |
| Farm | $1,556,931 | $0 |
| Pool | $811,840 | $0 |
| Mountain View | $755,128 | $0 |
| River View | $273,409 | $0 |
| Price Reduced | $304,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.