98629 Homes for Sale in Ridgefield, WA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $431,369 | $145 |
| Custom Built | $337,671 | $144 |
| Single Story | $330,583 | $158 |
| Price Reduced | $286,676 | $115 |
| Ranch | $360,244 | $158 |
| Gated | $666,599 | $191 |
| New Listings | $340,246 | $131 |
| River View | $320,884 | $123 |
| Canal View | $320,884 | $123 |
| Horse | $369,790 | $209 |
| Basement | $337,862 | $136 |
| Cul De Sac | $307,740 | $128 |
| Golf Course | $1,051,250 | $160 |
| Distressed | $300,687 | $137 |
| Loft | $463,133 | $208 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.