| Keyword | Avg Price | Price/Sf |
| Basement | $404,771 | $141 |
| Two Story | $412,865 | $135 |
| Custom Built | $353,035 | $149 |
| Single Story | $342,836 | $164 |
| Gated | $922,152 | $404 |
| Horse | $513,866 | $210 |
| Ranch | $332,800 | $139 |
| Foreclosure | $237,841 | $105 |
| Loft | $554,625 | $386 |
| Pool | $483,518 | $156 |
| Mountain View | $615,188 | $0 |
| Short Sale | $255,600 | $0 |
| Farm | $1,085,944 | $0 |
| Golf Course | $1,628,833 | $0 |
| Cul De Sac | $246,216 | $0 |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.