| Keyword | Avg Price | Price/Sf |
| Basement | $342,803 | $143 |
| Two Story | $364,917 | $137 |
| Custom Built | $286,516 | $112 |
| Single Story | $268,008 | $159 |
| Horse | $427,466 | $200 |
| Mountain View | $429,970 | $0 |
| Ranch | $326,337 | $0 |
| Farm | $530,350 | $0 |
| River View | $206,914 | $0 |
| Central Vacuum | $611,616 | $0 |
| Gated | $247,375 | $0 |
| Canal View | $204,625 | $0 |
| Loft | $425,000 | $0 |
| Cul De Sac | $270,266 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.