| Keyword | Avg Price | Price/Sf |
| Basement | $332,567 | $147 |
| Two Story | $378,239 | $145 |
| Custom Built | $316,769 | $117 |
| Single Story | $259,051 | $145 |
| Horse | $391,553 | $189 |
| Ranch | $304,157 | $131 |
| Mountain View | $377,808 | $0 |
| Farm | $487,770 | $0 |
| Gated | $219,785 | $0 |
| Central Vacuum | $607,133 | $0 |
| River View | $223,700 | $0 |
| Canal View | $204,625 | $0 |
| Loft | $384,750 | $0 |
| Short Sale | $212,474 | $0 |
| Foreclosure | $212,474 | $0 |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.