Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Felida And La Center
As of today, 4/20/2018 the average home price for homes for sale in Felida And La Center is $538,527.
- 2 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 63 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $511,566 |
Central Vacuum Homes | $704,287 |
Ceramic Tile Floor Homes | $760,811 |
Cul De Sac Homes | $716,600 |
Custom Homes | $832,444 |
Custom Built Homes | $832,444 |
Dishwasher Homes | $684,966 |
Dog Run Homes | $701,200 |
Farm Homes | $409,660 |
Gated Homes | $575,177 |
Granite Counters Homes | $651,033 |
Guest House Homes | $720,000 |
Hardwood Floor Homes | $694,408 |
Kitchen Island Homes | $574,950 |
Lake View Homes | $778,966 |
Laminate Homes | $505,141 |
Mountain View Homes | $595,369 |
New Listings Homes | $444,742 |
Price Reduced Homes | $571,455 |
Ranch Homes | $816,200 |
River View Homes | $407,000 |
Single Story Homes | $532,838 |
Spa Homes | $605,525 |
Two Story Homes | $622,782 |
View Homes | $533,468 |
Walk In Closet Homes | $573,602 |
Wall To Wall Carpet Homes | $718,266 |
Average Listing Price of Homes
Average Listing Price | $538,527 |
Average Price Per Sqft. | $198 |
Zipcode | Avg List Price | $/SqFt. |
98642 Real Estate | $552,225 | $233 |
98629 Real Estate | $706,271 | $280 |
Schools in Felida And La Center
Eating, Places, and Business
Home Page:
Alert by Email

Professional Realty Services of Washington