98642 Homes for Sale in Felida And La Center, WA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $338,626 | $128 |
| Price Reduced | $202,127 | $114 |
| Single Story | $267,881 | $133 |
| Custom Built | $318,557 | $133 |
| Ranch | $177,780 | $108 |
| Gated | $272,555 | $116 |
| Horse | $345,712 | $134 |
| River View | $231,780 | $180 |
| Canal View | $231,780 | $180 |
| Tri Level | $119,900 | $0 |
| Basement | $352,250 | $106 |
| New Listings | $235,475 | $147 |
| Foreclosure | $236,300 | $109 |
| Farm | $393,299 | $187 |
| Short Sale | $236,300 | $109 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.