98629 Homes for Sale in Felida And La Center, WA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $343,833 | $129 |
| Price Reduced | $202,841 | $115 |
| Single Story | $274,004 | $132 |
| Ranch | $179,280 | $109 |
| Custom Built | $318,557 | $133 |
| Gated | $272,555 | $116 |
| Horse | $345,712 | $134 |
| Canal View | $231,780 | $180 |
| River View | $231,780 | $180 |
| Tri Level | $119,900 | $0 |
| Basement | $352,250 | $106 |
| Short Sale | $236,300 | $109 |
| Farm | $393,299 | $187 |
| Foreclosure | $236,300 | $109 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.