| Keyword | Avg Price | Price/Sf |
| Basement | $365,787 | $156 |
| Two Story | $405,620 | $155 |
| Single Story | $270,813 | $154 |
| Custom Built | $306,036 | $116 |
| Mountain View | $417,058 | $0 |
| Horse | $448,066 | $0 |
| Farm | $578,311 | $0 |
| Ranch | $356,849 | $0 |
| River View | $201,914 | $0 |
| Central Vacuum | $611,616 | $0 |
| Loft | $334,960 | $0 |
| Canal View | $204,625 | $0 |
| Gated | $247,375 | $0 |
| Short Sale | $268,333 | $0 |
| Pool | $361,633 | $0 |
![]() |
Troy E. Jensen |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 |
||
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
Loading Data. Please wait.