Felida And La Center Homes for Sale in WA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,252 | $128 |
| Price Reduced | $191,833 | $113 |
| Single Story | $274,004 | $132 |
| Ranch | $179,280 | $109 |
| Custom Built | $321,247 | $134 |
| Gated | $272,555 | $116 |
| Horse | $331,528 | $131 |
| Canal View | $231,780 | $180 |
| River View | $231,780 | $180 |
| Tri Level | $119,900 | $0 |
| Basement | $354,750 | $106 |
| Short Sale | $239,633 | $110 |
| Farm | $393,299 | $187 |
| Foreclosure | $239,633 | $110 |
![]() |
Troy E. Jensen |
![]() Professional Realty Services of Washington |
|
email: JentzInvestments@yahoo.com Direct: 360-852-7145 Office : 360-852-7145 |
| Search Felida And La Center Real Estate: | Felida And La Center Homes for Sale | Felida And La Center Foreclosures | Schools in Felida And La Center WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.